Since The Gutsy Group’s formation, funds have been raised primarily from various community fundraising activities and from donations from active supporters, as we do not have a fee paying based membership.
In recent years, The Gutsy Group has undertaken three fundraising events annually. Since 2004, $112,000 in gross revenue has been raised at these functions.
| YEAR | FUNDRAISING EVENT | GROSS REVENUE $ |
|---|---|---|
| 1999 | Medica Viva Inaugural Launch | $200,000 |
| 2004 | Christmas Cocktail Function | $3,000 |
| 2005 | Fundraising walk | $15,000 |
| 2005 | Finals Fever Football Night | $6,000 |
| 2006 | Fundraising walk | $15,000 |
| 2006 | Classic Cars for a commendable cause | $6,000 |
| 2007 | Fundraising walk | $22,000 |
| 2007 | Swing into Spring ball | $19,000 |
| 2008 | Fundraising walk | $13,000 |
| 2008 | Movie night – Unfinished Sky | $2,000 |
| 2008 | Lawn Bowling Night | $3,900 |
| 2009 | Fundraising walk – new venue | $3,000 |
| 2009 | Movie night – State of Play | $4,000 |
